top of page

Number of SSV's:
Heading 3
Number of Solutions:
Heading 3
Suspected Sources of Variations (SSV's) | Tool for pinpointing | Technical solutions |
|---|---|---|
Too much stock has been removed from bottom of hob ( positive rake angle) | OBS | Correct misalignment of the diamond to setting gage during hob sharpening |
Too much stock has been removed from top of hob ( negative rake angle) | OBS | Correct grinding wheel position |
Too much stock has been removed from top of hob ( negative rake angle) | OBS | Correct misalignment of the diamond to setting gage during hob sharpening |
Too much thrust ; feed rate too high | VS | Lower feed rate or(and) increase speed |
Too slow surface speed | VS | Increase surface speed |
bottom of page

